Description
International Code Flag Set
This complete International Code Flag Set includes all alphabetic, numeric, and substitute flags for maritime communication. Designed to comply with standard international maritime signaling systems, each flag is labeled with its corresponding meaning and dimensions. Delivered in a convenient roll bag for easy storage and transport.
## Features##
Features
- Complete A-Z alphabet flags with standard meanings
- Numerals 0–9 and substitutes 1st, 2nd, 3rd
- Includes decimal point/PT flag
- Flags made with marine-grade materials
- Delivered in a roll-up storage bag
## Features##
## Specifications##
Specifications
Code | Description | Dimensions (mm) | Meaning |
---|---|---|---|
A | Code A | 430 x 285 | I have a diver down; keep well clear at slow speed. |
B | Code B | 420 x 260 | I am taking in or discharging or carrying dangerous goods. |
C | Code C | 440 x 305 | Yes or affirmative. |
D | Code D | 440 x 335 | Keep clear of me; I am manoeuvring with difficulty. |
E | Code E | 440 x 305 | I am directing my course to starboard. |
F | Code F | 440 x 300 | I am disabled; communicate with me. |
G | Code G | 405 x 295 | I require a pilot. |
H | Code H | 460 x 295 | I have a pilot on board. |
I | Code I | 460 x 295 | I am altering my course to port. |
J | Code J | 440 x 320 | I am on fire and have dangerous cargo on board: keep well clear of me. |
K | Code K | 460 x 295 | I wish to communicate with you. |
L | Code L | 475 x 290 | You should stop your vessel immediately. |
M | Code M | 455 x 295 | My vessel is stopped and making no way through the water. |
N | Code N | 440 x 340 | No or negative. |
O | Code O | 440 x 280 | Man overboard. |
P | Code P | 440 x 295 | All persons should report on board as vessel is about to proceed to sea. |
Q | Code Q | 455 x 295 | My vessel is 'healthy' and I request free pratique. |
R | Code R | 435 x 290 | No signal. |
S | Code S | 455 x 305 | My engines are going astern. |
T | Code T | 415 x 295 | Keep clear of me; I am engaged in pair trawling. |
U | Code U | 445 x 235 | You are running into danger. |
V | Code V | 440 x 295 | I require assistance. |
W | Code W | 450 x 300 | I require medical assistance. |
X | Code X | 440 x 295 | Stop carrying out your intentions and watch for my signals. |
Y | Code Y | 440 x 295 | I am dragging my anchor. |
Z | Code Z | 440 x 305 | I require a tug. |
0 | Numeral Zero | 780 x 205 | Numeral 0 |
1 | Numeral One | 710 x 215 | Numeral 1 |
2 | Numeral Two | 700 x 205 | Numeral 2 |
3 | Numeral Three | 785 x 210 | Numeral 3 |
4 | Numeral Four | 735 x 205 | Numeral 4 |
5 | Numeral Five | 810 x 205 | Numeral 5 |
6 | Numeral Six | 635 x 195 | Numeral 6 |
7 | Numeral Seven | 760 x 245 | Numeral 7 |
8 | Numeral Eight | 725 x 210 | Numeral 8 |
9 | Numeral Nine | 730 x 195 | Numeral 9 |
PT | Decimal Point | 775 x 220 | Message understood / Decimal point |
1st | 1st Substitute | 480 x 285 | Substitute for 1st flag |
2nd | 2nd Substitute | 500 x 280 | Substitute for 2nd flag |
3rd | 3rd Substitute | 580 x 315 | Substitute for 3rd flag |
Part No: 37154
Item: International Code Flag Set in Roll Bag
## Specifications##