Description
Manifold Single Closed Type 28mm Tube Inlet 15mm Tube Outlet
Features
• Manifolds are supplied with both blue (cold) and red (hot) valve cap and handle covers.
## Specifications##
Specifications Chart | |||||
Part No. | 449722-SAM | 449723-SAM | 449724-SAM | 449725-SAM | 449726-SAM |
Type | 2 Port Manifold - Single Closed Type | 3 Port Manifold - Single Closed Type | 4 Port Manifold - Single Closed Type | 5 Port Manifold - Single Closed Type | 6 Port Manifold - Single Closed Type |
Tube Inlet O.D. | 28mm | 28mm | 28mm | 28mm | 28mm |
Tube Outlet O.D. | 15mm | 15mm | 15mm | 15mm | 15mm |
Overall Size W x L | 110mm x 170mm | 110mm x 220mm | 110mm x 270mm | 110mm x 320mm | 110mm x 370mm |
Unit Qty | 1 | 1 | 1 | 1 | 1 |
## Specifications##