Description
Shimano Jewel
The 2021 Jewel has been upgraded to a T45 blank construction now incorporating higher carbon content to assist with faster blank recovery and response. Quality Fuji Alconite K guides have also been utilised to deliver anglers premium casting performance and value. The 2021 Jewel range has 7 new additions, increasing the range to 25 models that includes an innovative 5-piece Travel Stick Bait rod. This series features a great new black and white cosmetic that will match up perfectly with a range of Shimano reels. Whatever the destination, fishing style and species – there's a Jewel to suit!
## Specifications##
SPECIFICATION CHART
ITEM CODE |
LENGTH (FT) |
LENGTH (M) |
PIECES |
LURE WEIGHT (G) |
LINE WEIGHT (KG) |
GUIDE TYPE |
---|---|---|---|---|---|---|
21JL5101MBC | 5'10" | 1.78 | 1 | 7-23 | 4-8 | FUJI K STAINLESS ALCONITE |
21JL521JSPH8 | 5'2" | 1.55 | 1 | MAX 350 | PE8 | FUJI K STAINLESS ALCONITE |
21JL541JOHH8 | 5'4" | 1.63 | 1 | MAX 350 | PE8 | FUJI K STAINLESS ALCONITE |
21JL541JSP5 | 5'4" | 1.63 | 1 | MAX 250 | PE5 | FUJI K STAINLESS ALCONITE |
21JL561JOH5 | 5'6" | 1.68 | 1 | MAX 250 | PE5 | FUJI K STAINLESS ALCONITE |
21JL601BC5-10 | 6'0" | 1.83 | 1 | 10-40 | 5-10 | FUJI K STAINLESS ALCONITE |
21JL6101BUKU | 6'10" | 2.08 | 2 | MAX 80 | PE2 | FUJI K STAINLESS ALCONITE |
21JL6102SP | 6'10" | 2.08 | 2 | 1-10 | 2-5 | FUJI K STAINLESS ALCONITE |
21JL621JSP3 | 6'2" | 1.88 | 1 | MAX 80 | PE3 | FUJI K STAINLESS ALCONITE |
21JL641BC3-7 | 6'4" | 1.96 | 1 | 7-30 | 3-7 | FUJI K STAINLESS ALCONITE |
21JL661JSLOW | 6'6" | 1.98 | 1 | MAX 80 | PE3 | FUJI K STAINLESS ALCONITE |
21JL701SPM | 7'0" | 2.13 | 1 | 7-25 | 3-6 | FUJI K STAINLESS ALCONITE |
21JL701SPUL | 7'0" | 2.13 | 1 | 1-7 | 1-4 | FUJI K STAINLESS ALCONITE |
21JL702SPM | 7'0" | 2.13 | 2 | 7-25 | 3-6 | FUJI K STAINLESS ALCONITE |
21JL702SPUL | 7'0" | 2.13 | 2 | 1-7 | 1-4 | FUJI K STAINLESS ALCONITE |
21JL7102SWIM | 7'10" | 2.39 | 2 | 60-140 | 8-15 | FUJI K STAINLESS ALCONITE |
21JL721SPL | 7'2" | 2.18 | 1 | 1-7 | 2-4 | FUJI K STAINLESS ALCONITE |
21JL722SPMH | 7'2" | 2.18 | 2 | 7-32 | 4-8 | FUJI K STAINLESS ALCONITE |
21JL741SPSW | 7'4" | 2.24 | 1 | 10-40 | 5-10 | FUJI K STAINLESS ALCONITE |
21JL742SPSW | 7'4" | 2.24 | 2 | 10-40 | 5-10 | FUJI K STAINLESS ALCONITE |
21JL792LC | 7'9" | 2.36 | 2 | 10-35 | 4-8 | FUJI K STAINLESS ALCONITE |
21JL822TW5 | 8'2" | 2.49 | 2 | MAX 120 | PE5 | FUJI K STAINLESS ALCONITE |
21JLT805TW8 | 8'0" | 2.44 | 5 | MAX 150 | PE8 | FUJI K STAINLESS ALCONITE |
## Specifications##