Shimano

Shimano Zodias

(No reviews yet) Write a Review
RRP: AU$329.00
Sale Price: AU$260.00
— You save AU$69.00
Availability:
Usually Ships in 2-3 Days
Shipping:
Calculated at Checkout
Found at a lower price? Please, select required options.

Description

Shimano Zodias

For 2020, the Zodias has undergone a significant upgrade and now features Shimano’s exclusive Carbon Monocoque Butt for the ultimate in sensitivity. The Full Carbon Monocoque rod butt is made of a hollow carbon construction, eliminating the use of EVA from the rear grip. This results in a very lightweight construction that is extremely sensitive and improves vibration transmission through the rod blank to your hand when working a lure. To provide the exact balance between power and finesse, the 2020 Zodias continues to feature Shimano’s Hi-Power X graphite blank and Ci4+ Reel Seat and upgraded Fuji Stainless Alconite K guides with a SiC tip. With 12 models in the range that have been engineered with specifically tuned actions for a range of lure fishing styles. The rods are finished with the slick red and black cosmetics that have made the Zodias series a perfect match for many Shimano reels.

## Specifications##

SPECIFICATION CHART

ITEM CODE

LENGTH (FT)

LENGTH (M)

ACTION

PIECES

WEIGHT (G)

LURE WEIGHT (G)

LURE WEIGHT (OZ)

GRIP MATERIAL

REEL SEAT

20ZOD270UL 7'0" 2.13 FF 2 97 2-7 1/16-1/4 EVA+Carbon Perfection seat XT
20ZOD270L 7'0" 2.13 F 2 100 3-10 3/32-3/8 EVA+Carbon Perfection seat XT
20ZOD270ML 7'0" 2.13 F 2 105 4-12 1/8-7/16 EVA+Carbon Perfection seat XT
20ZOD270M 7'0" 2.13 F 2 110 5-15 3/16-1/2 EVA+Carbon Perfection seat XT
20ZOD270MH 7'0" 2.13 RF 2 115 7-21 1/4-3/4 EVA+Carbon Perfection seat XT
20ZOD270H 7'0" 2.13 RF 2 120 10-30 3/8-1 EVA+Carbon Perfection seat XT
20ZODIAS274XH 7'4" 2.24 RF 2 137 12-42 7/16-1 1/2 - -
20ZODIAS276L 7'6" 2.29 F 2 110 3-10 3/32-3/8 - -
20ZOD1510M2 5'10" 1.78 R 2 97 7-28 1/4-1 EVA+Carbon Perfection seat XT
20ZOD166ML 6'6" 1.98 F 2 95 5-15 3/16-1/2 EVA+Carbon Perfection seat XT
20ZOD264L 6'4" 1.93 F 2 95 3-10 3/32-3/8 EVA+Carbon Perfection seat XT
20ZOD268L 6'8" 2.03 F 2 97 3-10 3/32-3/8 EVA+Carbon Perfection seat XT
20ZOD268ML 6'8" 2.03 F 2 100 4-12 1/8-7/16 EVA+Carbon Perfection seat XT

## Specifications##

View AllClose

0 Reviews

View AllClose