Description
Strong Rope - Polyester Yachting Braid (Red Fleck)
The Strong Rope Polyester Yachting Braid with Red Fleck is engineered for high performance in marine and industrial environments. Featuring a braided polyester core with a durable outer casing, this rope offers exceptional breaking strength, minimal stretch, and excellent abrasion resistance. Ideal for use on yachts—perfect for halyards, sheets, control lines, and dock lines.
## Features##
Features
- High breaking strain
- Ideal for halyards, sheets, dock lines, and general marine/industrial use
- Polyester outer casing with braided polyester core
- High strength synthetic fibres
- Low stretch and superior abrasion resistance
- Quick drying (Hydrophobic)
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Br/St | Fleck Colour |
|---|---|---|---|---|---|
| 10400R | Rope polyester double braid red fleck 6mm x 200m reel | 200m | 6mm | 1019kg | Red Fleck |
| 10405R | Rope polyester double braid red fleck 8mm x 200m reel | 200m | 8mm | 1747kg | Red Fleck |
| 10406R | Rope polyester double braid red fleck 8mm x 100m reel | 100m | 8mm | 1747kg | Red Fleck |
| 10410R | Rope polyester double braid red fleck 10mm x 200m reel | 200m | 10mm | 2548kg | Red Fleck |
| 10411R | Rope polyester double braid red fleck 10mm x 100m reel | 100m | 10mm | 2548kg | Red Fleck |
| 10412R | Rope polyester double braid red fleck 12mm x 100m reel | 100m | 12mm | 3494kg | Red Fleck |
| 10420R | Rope polyester double braid red fleck 14mm x 100m reel | 100m | 14mm | 4368kg | Red Fleck |
| 10425R | Rope polyester double braid red fleck 16mm x 100m reel | 100m | 16mm | 5751kg | Red Fleck |
| 10428R | Rope polyester double braid red fleck 18mm x 100m reel | 100m | 18mm | 6988kg | Red Fleck |
| 10430R | Rope polyester double braid red fleck 20mm x 100m reel | 100m | 20mm | 8590kg | Red Fleck |
Note:
- Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated.
- Termination, splicing, shock loads and other variables can affect the overall strength.
## Specifications##