Description
Strong Rope - Polyester Yachting Braid (Blue Fleck)
Engineered for high-performance marine and industrial use, the Strong Rope Polyester Yachting Braid in Blue Fleck combines durability, strength, and reliability. It features a braided polyester core and outer casing, offering excellent resistance to abrasion and low stretch. Ideal for yachts, dock lines, halyards, and general rigging.
## Features##
Features
- High breaking strain
- Ideal for halyards, sheets, dock lines, and general marine/industrial use
- Polyester outer casing with braided polyester core
- High strength synthetic fibres
- Low stretch and excellent abrasion resistance
- Quick drying (Hydrophobic)
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Br/St | Fleck Colour |
|---|---|---|---|---|---|
| 10400B | Rope polyester double braid blue fleck 6mm x 200m reel | 200m | 6mm | 1019kg | Blue Fleck |
| 10405B | Rope polyester double braid blue fleck 8mm x 200m reel | 200m | 8mm | 1747kg | Blue Fleck |
| 10406B | Rope polyester double braid blue fleck 8mm x 100m reel | 100m | 8mm | 1747kg | Blue Fleck |
| 10410B | Rope polyester double braid blue fleck 10mm x 200m reel | 200m | 10mm | 2548kg | Blue Fleck |
| 10411B | Rope polyester double braid blue fleck 10mm x 100m reel | 100m | 10mm | 2548kg | Blue Fleck |
| 10412B | Rope polyester double braid blue fleck 12mm x 100m reel | 100m | 12mm | 3494kg | Blue Fleck |
| 10420B | Rope polyester double braid blue fleck 14mm x 100m reel | 100m | 14mm | 4368kg | Blue Fleck |
| 10425B | Rope polyester double braid blue fleck 16mm x 100m reel | 100m | 16mm | 5751kg | Blue Fleck |
| 10428B | Rope polyester double braid blue fleck 18mm x 100m reel | 100m | 18mm | 6988kg | Blue Fleck |
| 10430B | Rope polyester double braid blue fleck 20mm x 100m reel | 100m | 20mm | 8590kg | Blue Fleck |
Note:
- Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated.
- Termination, splicing, shock loads and other variables can affect the overall strength.
## Specifications##