Description
Shimano Spectrum Plus
A versatile allrounder, the Spectrum Plus series is a great fibreglass rod for beginner anglers. featuring 22 models, with being 7 telescopic, there is a rod to suit a range of fishing styles and all budgets. The new range features a glossy black and white blank, matched with specially shaped EVA grips. This series incorporates many similar models to the Eclipse, with a few added extras. The rods feature a fibreglass inserted construction with inserted glass tips for extra sensitivity, as well as ceramic guides. The new Spectrum Plus series is a perfect class of rod for any entry level angler looking to get out there and catch their first fish.
## Specifications##
SPECIFICATION CHART
ITEM CODE |
LENGTH (FT) |
LENGTH (M) |
PIECES |
LURE WEIGHT (G) |
LINE WEIGHT (KG) |
GUIDE TYPE |
---|---|---|---|---|---|---|
20SP1002GP | 10'0 | 3.05 | 2 | 30-60 | 6-8 | LOCAL |
20SP10TELO | 10'0 | 3.05 | 1 | 10-20 | 5-8 | LOCAL |
20SP1202SPIKE | 12'0" | 3.66 | 2 | 20-40 | 6-8 | LOCAL |
20SP1202SU | 12'0" | 3.66 | 2 | 20-40 | 6-8 | LOCAL |
20SP12TELO | 12'0" | 3.66 | 1 | 10-20 | 6-10 | LOCAL |
20SP562SP | 5'6 | 1.68 | 2 | 1-10 | 2-4 | LOCAL |
20SP56TELO | 5'6 | 1.68 | 1 | 2-10 | 3-4 | LOCAL |
20SP601BT | 6'0 | 1.83 | 1 | - | 8-12 | LOCAL |
20SP601SPM | 6'0 | 1.83 | 1 | 10-28 | 4-8 | LOCAL |
20SP602SP | 6'0 | 1.83 | 2 | 1-10 | 2-4 | LOCAL |
20SP60TELO | 6'0 | 1.83 | 1 | 2-10 | 3-4 | LOCAL |
20SP6102SP | 6'10" | 2.08 | 2 | 3-14 | 3-5 | LOCAL |
20SP662SP | 6'6" | 2.01 | 2 | 1-10 | 2-4 | LOCAL |
20SP66TELO | 6'6 | 1.98 | 1 | 2-10 | 3-4 | LOCAL |
20SP702SP | 7'0" | 2.13 | 2 | 3-14 | 3-5 | LOCAL |
20SP702SPSW | 7'0" | 2.13 | 2 | 10-40 | 6-10 | LOCAL |
20SP703NT | 7'0" | 2.13 | 3 | - | 2-4 | LOCAL |
20SP70TELO | 7'0" | 2.13 | 1 | 7-14 | 3-5 | LOCAL |
20SP762SNPR | 7'6" | 2.31 | 2 | 10-40 | 6-8 | LOCAL |
20SP763EST | 7'6" | 2.31 | 3 | - | 1-4 | LOCAL |
20SP802BRM | 8'0" | 2.44 | 2 | - | 2-4 | LOCAL |
20SP802GP | 8'0" | 2.44 | 2 | 20-40 | 5-8 | LOCAL |
20SP80TELO | 8'0" | 2.44 | 1 | 7-14 | 5-8 | LOCAL |
## Specifications##