Description
Mastervolt Solar Chargemaster SCM40 PWM
This solar charge regulator based on PWM technology is a great solution to charge your batteries with solar energy. Suitable for both 36 cells panels (in 12 V systems) and 72 cells panels (in 24 V systems). Its protection against water spray, suitability for high ambient temperature and compatibility with negative grounding, make it the perfect solar regulator for marine and mobile environments. Optionally, a temperature sensor is available.
Safe, user friendly, and flexible
The SCM40 PWM is suitable for all types of lead-acid batteries in both 12 V and 24 V. The device features a large display and switchable output with evening / night lighting function.
## Specifications##
Specifications
| Specifications battery charger | ||
| System voltage (battery) | 12/24 V auto select | |
| Nominal charge current | 40 A | |
| Battery types | AGM, Gel, flooded | |
| Battery temperature sensor | optional, product code 41500500 | |
| Switchable output (max. current) | 40 A | |
| Energy consumption (night) | < 7 mA | |
| Specifications solar input (DC) | ||
| Panel type (12 V system) | 36 cells | |
| Panel type (24 V system) | 72 cells | |
| Max. PV current (Impp) | 40 A | |
| Recommended PV power (12 V system) | 720 Wp | |
| Recommended PV power (24 V system) | 1440 Wp | |
| General specifications | ||
| Cooling | passive | |
| Display/read-out | backlit LCD with PV power, load power, battery voltage, charge current, warnings, battery state of charge, battery setting | |
| Grounding | common negative grounding | |
| Protection degree | IP23 | |
| Dimensions, hxwxd | 98 x 189 x 53 mm 3.9 x 7.4 x 2.1 inch |
|
| Weight | 0.5 kg 1.1 lb |
|
| Technical specifications | ||
| Technology | PWM (Pulse Width Modulation) | |
| Temperature range (ambient temp.) | -20 °C to 50 °C, derating power > 40 |
|
| Cable size | max. 16 mm² | |
| Protections | over temperature, over load, high/low battery voltage, high/low PV voltage, short circuit, reverse polarity & HV transients | |
| Relative humidity | 95 % non-condensing | |
## Specifications##