Description
Seafirst Hydraulic Helm
Three ball bearings supporting the rotor Two shaft seals Vented oil plug releases pressure from inside the helm Black anodised aluminium body Maximum steering wheel diameter 400mm.
## Specifications##
| Specifications Chart |
||||
| Part No. | Displacement cc cu.in |
Shaft | Key | Lock valve |
| RWBG12460 | 18 1.09 | Aluminium | 3/16" square | Built In |
| RWBG12461 | 22 1.34 | Stainless Steel | ||
| RWBG12462 | 25 1.52 | Stainless Steel | ||
| RWBG12463 | 30 1.83 | Stainless Steel | ||
| RWBG12464 | 37 2.25 | Stainless Steel | ||
| RWBG12465 | 18 1.09 | Stainless Steel | ||
## Specifications##