Description
Shimano Ultegra FD
ULTIMATE EVOLUTION
ULTEGRA is popular among many anglers because of its rotational performance and durability beyond the standard for its price range. CORESOLID series design, which pursues smoother and more stable winding, shows its true value especially in fishing that continues a lure with large pull resistance such as a vibration plug at a constant speed. The basic performance was further upgraded with the addition of INFINITYXROSS, INFINITYDRIVE, and ANTITWISTFIN, resulting in satisfactory usability not only for entry-level users, but also for core users.
## Features##
Features
ANTITWISTFIN reduce line slack and prevent line from falling off the bottom of the spool, and also reduce the phenomenon of line wrapping around the spool with twisting.
## Features##
## Specifications Chart##
SPECIFICATION CHART
ITEM CODE |
GEAR RATIO |
DRAG (KG) |
WEIGHT (G) |
MONO LINE (MM-M) |
PE LINE (NO.-M) |
POWER PRO BRAID (LB/YD) |
RETRIEVE PER CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
---|---|---|---|---|---|---|---|---|---|
ULT1000D | 5.1 | 3 | 180 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 64 | 45 | 5/1 |
ULTC2000HGD | 6 | 3 | 180 | 0.18-215, 0.20-195, 0.25-120 | 1-300, 1.2-200, 1.5-140 | 10-140, 15-115, 20-95 | 81 | 45 | 5/1 |
ULT2500HGD | 5.8 | 9 | 215 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 86 | 55 | 5/1 |
ULTC3000HGD | 5.8 | 9 | 220 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 86 | 55 | 5/1 |
ULT4000XGD | 6.2 | 11 | 265 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 101 | 57 | 5/1 |
ULTC5000XGD | 6.2 | 11 | 275 | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 101 | 57 | 5/1 |
## Specifications Chart##