Description
Shimano Extraction Spin Rod Series
At the heart of the Extraction Rod Series is the revolutionary T45 High Modulus Carbon Graphite Blank Construction along with Fuji K-Series Tangle-Free Guides with SiC Insert are strategically designed to reduce tangles and improve casting performance. Equipped with Silicon Carbide inserts, they minimize friction and ensure a smooth and effortless line flow, allowing anglers to cast their lures with precision and accuracy, whether it be GT’s on the northern reefs or southern bluefin busting up bait.
## Specifications##
SPECIFICATION CHART
|
ITEM CODE |
LENGTH (FT) |
LENGTH (M) |
PIECES |
LURE WEIGHT (G) |
LINE WEIGHT (LB) |
|---|---|---|---|---|---|
| EXTRACTION 512 Jig OH PE:5 | 5'1" | 1.55 | 2 | MAX 250 | PE 5 |
| EXTRACTION 512 Jig Spin PE:5 | 5'1" | 1.55 | 2 | MAX 250 | PE 5 |
| EXTRACTION 6102 SPIN 50-80 LB | 6'10" | 2.08 | 2 | 70-150 | (50-80) |
| EXTRACTION 642 OH 50-80 LB | 6'4" | 1.93 | 2 | - | (50-80) |
| EXTRACTION 642 Spin 50-80 LB | 6'4" | 1.93 | 2 | - | (50-80) |
| EXTRACTION 662 OH 30-50 LB | 6'6" | 1.98 | 2 | - | (30-50) |
| EXTRACTION 662 Spin 30-50 LB | 6'6" | 1.98 | 2 | 60-120 | (30-50) |
| EXTRACTION 682 OH 20-40 LB | 6'8" | 2.08 | 2 | - | (20-40) |
| EXTRACTION 692 SPIN 20-40 LB | 6'9" | 2.10 | 2 | 40-100 | (20-40) |
| EXTRACTION 702 SPIN 10-20 LB | 7'0" | 2.13 | 2 | 10-50 | (10-20) |
| EXTRACTION 702 SPIN 30-50 LB | 7'0" | 2.13 | 2 | 40-100 | (30-50) |
| EXTRACTION 7102 SPIN 15-30 LB | 7'10" | 2.39 | 2 | 20-60 | (15-30) |
| EXTRACTION 7102 SPIN 30-50 LB | 7'10" | 2.39 | 2 | 60-120 | (30-50) |
| EXTRACTION 722 SPIN 15-30 LB | 7'2" | 2.19 | 2 | 20-60 | (15-30) |
| EXTRACTION 802 TW PE:8 | 8'0" | 2.44 | 2 | MAX 180 | PE 8 |
## Specifications##