Description
Shimano Ocea Fluorocarbon Leader
Ocea fluorocarbon has been long standing as one of the highest quality Japanese made fluorocarbons on the market. The new Ocea F Leader series has a unique soft fluoro core for added knot strength, a hard outer shell for abrasion resistance, and a fluorine coating to provide a smooth surface yet supple finish. Available in 50m dispenser spools with a line retainer across a range of poundages, the Ocea F series is perfect for light lure fishing through to live baiting for marlin.
## Features##
Features
## Features##
## Specifications##
SPECIFICATION CHART
ITEM CODE |
COLOUR |
LENGTH (M) |
DIAMETER (MM) |
LB |
LINE STRENGTH (KG) |
---|---|---|---|---|---|
OEXFL50-04 | CLEAR | 50 | 0.169 | 4 | 1 |
OEXFL50-06 | CLEAR | 50 | 0.204 | 6 | 1.3 |
OEXFL50-08 | CLEAR | 50 | 0.239 | 8 | 3 |
OEXFL50-10 | CLEAR | 50 | 0.265 | 10 | 2.3 |
OEXFL50-12 | CLEAR | 50 | 0.293 | 12 | 2.8 |
OEXFL50-16 | CLEAR | 50 | 0.336 | 16 | 3.6 |
OEXFL50-20 | CLEAR | 50 | 0.377 | 20 | 4.3 |
OEXFL50-25 | CLEAR | 50 | 0.406 | 25 | 4.8 |
OEXFL50-30 | CLEAR | 50 | 0.476 | 30 | 6.2 |
OEXFL50-40 | CLEAR | 50 | 0.577 | 40 | 9.2 |
OEXFL50-50 | CLEAR | 50 | 0.628 | 50 | 10.8 |
OEXFL50-60 | CLEAR | 50 | 0.713 | 60 | 13.2 |
OEXFL50-80 | CLEAR | 50 | 0.787 | 80 | 14.7 |
OEXFL50-100 | CLEAR | 50 | 0.916 | 100 | 18.4 |
OEXFL20-130 | CLEAR | 20 | 1.051 | 130 | 22.6 |
## Specifications##