Shimano

Shimano Stella SW

(No reviews yet) Write a Review
RRP: AU$1,479.00 - AU$2,239.00
AU$1,183.00 - AU$1,788.00
Availability:
Usually Ships in 2-3 Days
Shipping:
Calculated at Checkout
Found at a lower price? Please, select required options.
  • Shimano Stella SW
  • Shimano Stella SW
  • Shimano Stella SW

Description

Shimano Stella SW

The Stella SW represents the pinnacle of innovation for Shimano reel technology and fish-fighting performance. For increased power and enhanced durability, this series features a range of upgrades. Infinity Drive has been incorporated for light and powerful winding and the upgraded Heatsink Drag provides superior drag performance under extreme heat. A water resistance rating of IPX8 is achieved through X-Protect and X-Shield with the aluminium Hagane Body acting as a rigid and super tough outer shell. The HG models are designed for both casting and jigging, whereas PG is geared for jigging applications and XG for saltwater casting.

## Features##

FEATURES

## Features##

 

## Specification Chart##

SPECIFICATION CHART

ITEM CODE GEAR RATIO DRAG (KG) WEIGHT (G) MONO LINE (MM-M) PE LINE (NO.-M) POWER PRO BRAID (LB/YD) RETRIEVE PER CRANK (CM) HANDLE LENGTH (MM) BEARINGS
STLSW4000XGC 6.2 11 355 0.30-180, 0.35-130 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 101 60 1-Dec
STLSW5000HGC 5.7 13 420 0.33-200, 0.37-150, 0.40-130 2-350, 3-240, 4-170 20-245, 30-225, 40-175 97 65 13/1
STLSW5000XGC 6.2 13 420 0.33-200, 0.37-150, 0.40-130 2-350, 3-240, 4-170 20-245, 30-225, 40-175 105 65 13/1
STLSW6000PGC 4.6 13 425 0.33-240, 0.37-190, 0.40-160 2-440, 3-300, 4-210 30-290, 50-195, 65-140 83 65 13/1
STLSW6000HGC 5.7 13 425 0.33-240, 0.37-190, 0.40-160 2-440, 3-300, 4-210 30-290, 50-195, 65-140 103 65 13/1
STLSW6000XGC 6.2 13 425 0.33-240, 0.37-190, 0.40-160 2-440, 3-300, 4-210 30-290, 50-195, 65-140 112 65 13/1
STLSW8000HGC 5.6 25 625 - 3-410, 4-300, 5-250 40-340, 50-265, 65-215 107 75 13/1
STLSW8000PGC 4.9 25 625 - 3-410, 4-300, 5-250 40-340, 50-265, 65-215 94 75 13/1
STLSW18000HGC 5.7 28 875 0.52-310, 0.57-240, 0.62-200 5-500, 6-400, 8-300 50-600, 65-440, 80-360 129 85 13/1
STLSW20000PGC 4.4 28 885 0.52-350, 0.62-240, 0.70-190 5-600, 6-500, 8-350 65-490, 80-400, 100-340 104 85 13/1
STLSW30000C 4.4 25 975 0.62-400, 0.70-300 8-600, 10-475, 12-375 65-900, 80-700, 100-570 131 85 13/1

## Specification Chart##

View AllClose

0 Reviews

View AllClose