Description
Turbine Lid to suit GTB228
| Specifications Chart |
|
| Part No. | 374117-SAM |
| Port Size | - |
| Flow Rate | - |
| Service Clearance | - |
| Dimensions | - |
| Temperature | - |
| Clean Pressure Drop | - |
| Max. Operating Pressure | - |
| Unit Qty | 1 |
| Note |
• Turbine lid to suit GTB228. |
| Specifications Chart |
|
| Part No. | 374117-SAM |
| Port Size | - |
| Flow Rate | - |
| Service Clearance | - |
| Dimensions | - |
| Temperature | - |
| Clean Pressure Drop | - |
| Max. Operating Pressure | - |
| Unit Qty | 1 |
| Note |
• Turbine lid to suit GTB228. |