Description
Cable - Two Core - Twin Sheath - Tinned
These high-quality Cable - Two Core - Twin Sheath - Tinned are ideal for a wide range of applications, including household, automotive, and light industrial use. They feature RoHS-compliant V90 PVC insulation for durability and safety, with black and red wires covered by a white sheath. Manufactured with care, these cables offer excellent flexibility and ease of installation, making them suitable for both professional and DIY projects. Note: Wire size is an industry term that identifies cable size and is not the conductor cross-section area.
##features##
Features
- High-conductivity tinned copper wire for efficient electrical transmission.
- Insulated with RoHS-compliant V90 PVC for durability and environmental safety.
- Black and red wires covered by a white sheath for clear identification.
- Suitable for household, automotive, and light industrial applications.
- Wire size identifies cable size but not conductor cross-section area.
- Flexible design allows easy handling and installation in various setups.
##features##
## Specifications##
| Specifications Chart |
||||||||||
| Part No. | 721290-SAM | 721292-SAM | 721293-SAM | 721294-SAM | 721296-SAM | 721297-SAM | 721301-SAM | 721302-SAM | 721303-SAM | 721304-SAM |
| Length | 50m | 50m | 100m | 50m | 50m | 100m | 10m | 10m | 10m | 10m |
| Wire Size | 2mm | 3mm | 3mm | 4mm | 6mm | 6mm | 2mm | 3mm | 4mm | 6mm |
| Cable Colour | White | White | White | White | White | White | White | White | White | White |
| Nominal Area | 0.56mm2 | 1.13mm2 | 1.13mm2 | 1.84mm2 | 4.59mm2 | 4.59mm2 | 0.56mm2 | 1.13mm2 | 1.84mm2 | 4.59mm2 |
| Amp Rating at 30°C | 10 | 16 | 16 | 22 | 38 | 38 | 10 | 16 | 22 | 38 |
| Insulation Thickness | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.6mm | 0.6mm | 0.4mm | 0.4mm | 0.4mm | 0.6mm |
| Nominal O.D | 3.1 x 4.9mm | 3.3 x 5.5mm | 3.3 x 5.5mm | 3.8 x 6.3mm | 5.7 x 9.6mm | 5.7 x 9.6mm | 3.1 x 4.9mm | 2.6 x 5.9mm | 3.1 x 6.7mm | 5.7 x 9.6mm |
## Specifications##