Description
Humminbird Solix 10 Chirp MSI + GPS G3N w/ transducer (No Maps) 104631
Humminbird Solix 10 CHIRP MSI+ GPS G3N Combo brings MEGA+ Side and Down Imaging to the Solix G3N Range, delivering amazing photo-like imagery and a high level of output that surpasses even the the standard MEGA imaging from Humminbird. This gives you a high detail view of what is around and below you to maximise your efforts and is all controlled by a user friendly Touch Screen enabled interface.
- 10.1" 1280H x 800V Touch Screen display
- Dual Spectrum CHIRP
- MEGA Down+ & Side+ Imaging give roughly a 20% improvement even over standard MEGA imaging versions
- 1kW rms power
- 50/83/200/455/800 kHz & 1.2 MHz standard frequencies supported alongside Down and Side imaging
- AutoChart Live technology - with depth, vegetation and >Bottom Hardness mapping
- Built-in GPS chartplotting with internal Receiver for 2,750 waypoints, 45 routes, 50 tracks and 20,000 waypoints
- Built-in Bluetooth
- iPilot Link compatibility (optional)
- 360 imaging compatibility (optional)
- Ethernet networking capability
- Dual microSD card slot for charts
| MPN | 104631 |
|---|---|
| Brand | Humminbird |
| Physical Dimensions | 300mmW x 200.4mmH x 121.4mmD including bracket, 300mmW x 179.3mmH x 30.5mm no bracket |
| Screen Size | 10.1" |
| Display Resolution | 1280W x 800V pixels |
| Processor | Unknown |
| Voltage | 10-20vDC |
| Transmit Power | 1kW RMS |
| Ethernet Ports for multiple screens | 1 Port |
| NMEA2000 Compatibility | Yes |
| Mounting Options | Bracket Mount and Flush-mount |
| WiFi Connectivity | Builtin |
| Expansion Card Slot | 2 x microSD |
| Warranty | 2 Years |
| Accepted Map Cards | Navionics+, Navionics Platinum+, Navionics Micro SD Gold |
| Waypoints | 2750 |
| Routes | 45 |
| Track Log | 50 tracks / 20,000 points |
| Sonar Compatible | Yes |
| Supports AIS (tracks target ships position) | Yes |
| Tide Tables (from map card option) | Yes |
| Autopilot Compatible | Yes |
| Trolling Motor Compatible | Yes |
| Radar Compatible | Yes |
| Chirp Sonar | Yes |
| Operating Frequency | 50KHz, 83KHz, 200KHz, 455KHz, 800KHz, MEGA DI+, MEGA SI+, 1.2MHz, CHIRP 130-250KHz, CHIRP 28-250KHz, CHIRP 28-75KHz, CHIRP 75-155KHz |
| Down Imaging (Transducer Dependant) | Yes |
| Useable Depth Down Imgaging | 80m+ |
| Sonar Useable Depth (T/D & Frequency Dependant) | 300m+ with 1kW T/Ducer |
| Side Imaging (Transducer Dependant) | Yes |
| Sonar Track Back | Yes |
| Output Power: RMS | 1kW |
| Water Temperature | Yes |
Whats in the box
- Control head
- XM 14 HW MSI T Transom mount transducer
- Mounting hardware
- Power cable
- Gimbal mounting bracket