Sam Allen

Manson Anchors - Plough Anchor (HHP) - Galvanised

(No reviews yet) Write a Review
RRP: US$229.32 - US$917.75
Sale Price: US$201.41 - US$806.40
Availability:
Usually Ships in 2-3 Days
Shipping:
Calculated at Checkout
Found at a lower price? Please, select required options.
  • Manson Anchors - Plough Anchor (Hhp) - Galvanised
  • Manson Anchors - Plough Anchor (Hhp) - Galvanised

Description

Manson Anchors - Plough Anchor (Hhp) - Galvanised

• Traditional anchor with proven performance in the widest variety of weather and seabeds.
• Hinged shank improves the scope of movement of chain.
• Weighted tip ensures the anchor digs in on the first attempt and resets if dislodged in strong conditions.
• Wings ensure the anchor self corrects.
• Certified to Lloyd’s Register as a High Holding Power (HHP) anchor.

## Specifications##

Specifications Chart
Part No. 124000-SAM 124002-SAM 124004-SAM 124006-SAM 124008-SAM 124010-SAM 124012-SAM 124014-SAM 124016-SAM 124018-SAM
Length 445mm (A) 495mm (A) 570mm (A) 570mm (A) 640mm (A) 640mm (A) 735mm (A) 735mm (A) 735mm (A) 835mm (A)
Width 225mm (B) 230mm (B) 265mm (B) 280mm (B) 295mm (B) 305mm (B) 335mm (B) 355mm (B) 355mm (B) 385mm (B)
Weight 4.5kg (10LB) 7kg (15LB) 9kg (20LB) 12kg (25LB) 14kg (30LB) 16kg (35LB) 18kg (40LB) 21kg (45LB) 24kg (50LB) 27kg (60LB)
Type Galvanised Galvanised Galvanised Galvanised Galvanised Galvanised Galvanised Galvanised Galvanised Galvanised
Fluke Length Outer (C) 335mm 365mm 415mm 430mm 455mm 470mm 500mm 520mm 540mm 590mm
Fluke Height (D) 60mm 65mm 90mm 90mm 95mm 95mm 85mm 90mm 95mm 105mm
Fluke Length Inner (E) 205mm 255mm 215mm 240mm 250mm 275mm 295mm 320mm 340mm 370mm
Depth (F) 250mm 250mm 285mm 290mm 320mm 320mm 340mm 345mm 375mm 385mm

## Specifications##

View AllClose

0 Reviews

View AllClose