Description
Shimano 26 Nasci FD
Nasci FD: Cutting-Edge Features for Smooth, Powerful Reeling.
The Shimano Nasci FD delivers high-end performance in a versatile, user-friendly reel. With features like INFINITYDRIVE, ONE-PIECE BAIL, and ANTI-TWIST FIN, it offers smooth power and reduced line trouble across both fresh and saltwater. The Nasci FD suits everything from bass and trout to seabass and light shore jigging.
## Features##
Features
Always seize the initiative with powerful winding
The conventional X-SHIP structure, which realized light winding, has evolved into an even more powerful structure. It has evolved into a reel that can be actively reeled in under high loads.
No snag line flow
Succeeded in manufacturing a completely seamless, one-piece molded bail. It is aesthetically pleasing to the eye and trouble-free.
Unique fins to control sagging lines
Elastic fins are installed in close proximity to the line roller section. By reducing line slack, the phenomenon of line dropping out of the lower part of the spool and line wrapping around the spool while the line is twisted is reduced.
*except 500
## Specifications##
|
Specifications Chart |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
ITEM CODE |
DESCRIPTION |
GEAR RATIO |
DRAG (KG) |
WEIGHT (G) |
MONO LINE (MM-M) |
PE LINE (NO.-M) |
POWER PRO BRAID (LB/YD) |
RETRIEVE PER CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
| NAS500FD | NASCI 500FD | 5.6 | 3 | 170 | 0.20-110 | 0.6-185, 0.8-140, 1-110 | 5-135, 8-105, 10-65 | 69 | 40 | 4/1 |
| NAS1000FD | NASCI 1000FD | 5 | 3 | 205 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 66 | 45 | 5/1 |
| NAS2500HGFD | NASCI 2500HGFD | 6.2 | 9 | 235 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 91 | 55 | 5/1 |
| NASC3000HGFD | NASCI C3000HGFD | 6.2 | 9 | 235 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 91 | 55 | 5/1 |
| NAS4000XGFD | NASCI 4000XGFD | 6.2 | 11 | 280 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 99 | 57 | 5/1 |
| NASC5000XGFD | NASCI C5000XGFD | 6.2 | 11 | 300 | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 105 | 57 | 5/1 |
## Specifications##