Description
Shimano Raider Travel Spin
Raider Travel rods are built on high performance 30-36 ton toray high modulus graphite blanks, come with quality fittings such as Fuji Aluoxide guides, custom reel seats and hard wearing, custom-shaped split EVA grips. The key to a good travel rod is the ferruling, and these are neat, and maintain the crispness of the high quality blanks. Whether you target bream, barra, snapper or spin the coast on your travels, there’s a Raider to suit.
## Specifications##
SPECIFICATION CHART
|
ITEM CODE |
DESCRIPTION |
LENGTH (FT) |
LENGTH (M) |
PIECES |
LURE WEIGHT (G) |
LINE WEIGHT (KG) |
GUIDE TYPE |
|---|---|---|---|---|---|---|---|
| 23RDRT5103BBC | RAIDER TRAVEL 5'10" BARRA BAITCAST | 5'10" | 1.78 | 3 | 12-30 | 6-10 | - |
| 23RDRT603SPUL | RAIDER TRAVEL 6'0" ULTRA LIGHT SPIN | 6'0" | 1.83 | 3 | 1-7 | 1-3 | - |
| 23RDRT6104SP | RAIDER TRAVEL 6'10" SPIN | 6'10" | 2.08 | 4 | 3-15 | 2-5 | - |
| 23RDRT623BCH | RAIDER TRAVEL 6'2" BARRA SPIN | 6'2" | 1.83 | 3 | 10-30 | 5-8 | - |
| 23RDRT623BSP | RAIDER TRAVEL 6'2" BAITCAST | 6'2" | 1.83 | 3 | 7-35 | 6-12 | - |
| 23RDRT704MSP | RAIDER TRAVEL 7'0" MID SPIN | 7'0" | 2.13 | 4 | 5-18 | 3-6 | - |
| 23RDRT704SPH | RAIDER TRAVEL 7'0" HEAVY SPIN | 7'0" | - | 4 | 20-50 | 8-12 | - |
| 23RDRT724SPL | RAIDER TRAVEL 7'2" LIGHT SPIN | 7'2" | 2.18 | 4 | 3-12 | 2-4 | FUJI K FAZLITE |
| 23RDRT724SPMH | RAIDER TRAVEL 7'2'' MEDIUM HEAVY SPIN | 7'2" | - | 4 | 10-30 | 5-8 | - |
| 23RDRT924SPML | RAIDER TRAVEL 9'2" SHORE SPIN | 9'2" | 2.80 | 4 | 7-30 | 4-8 | FUJI K FAZLITE |
## Specifications##