Description
Shimano Spheros SW
SHIMANO REDESIGNED THE SPHEROS SW SERIES TO EXCEL IN BOTH OFFSHORE AND INSHORE SALTWATER FISHING.
With Infinity Drive technology for enhanced gear support, increased winding power under load, and improved water resistance through X-Protect and X-Shield, the Spheros SW series delivers dependable performance for anglers targeting prized game fish.
## Specifications Chart##
SPECIFICATION CHART
ITEM CODE |
GEAR RATIO |
DRAG (KG) |
WEIGHT (G) |
MONO LINE (MM-M) |
PE LINE (NO.-M) |
POWER PRO BRAID (LB/YD) |
RETRIEVE PER CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
---|---|---|---|---|---|---|---|---|---|
SPSW5000XGA | 6.2 | 10 | 445 | 0.33-200, 0.37-150, 0.40-130 | 2-350, 3-240, 4-170 | 20-245, 30-225, 40-175 | 105 | 65 | 4/1 |
SPSW6000HGA | 5.7 | 10 | 450 | 0.33-240, 0.37-190, 0.40-160 | 2-440, 3-300, 4-210 | 30-290, 50-195, 65-140 | 103 | 65 | 4/1 |
SPSW8000HGA | 5.6 | 13 | 665 | 0.37-275, 0.40-230, 0.47-160 | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 107 | 75 | 4/1 |
SPSW10000PGA | 4.9 | 12 | 675 | 0.40-300, 0.47-210, 0.52-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 102 | 75 | 4/1 |
SPSW14000XGA | 6.2 | 12 | 680 | 0.40-330, 0.47-240, 0.52-195 | 6-300, 8-200, 10-165 | 50-400, 65-315, 80-240 | 134 | 80 | 4/1 |
SPSW18000HGA | 5.7 | 18 | 920 | 0.52-310, 0.57-240, 0.62-200 | 5-500, 6-400, 8-300 | 50-600, 65-440, 80-360 | 129 | 85 | 4/1 |
SPSW20000PGA | 4.4 | 18 | 930 | 0.52-350, 0.62-240, 0.70-190 | 5-600, 6-500, 8-350 | 65-490, 80-400, 100-340 | 104 | 85 | 4/1 |
## Specifications Chart##