Description
Strong Rope - Polyester Double Braid Solid Black (Reel)
Engineered for high performance, this polyester double braid rope in solid black offers a durable and low-stretch solution for marine and industrial use. With a braided polyester core and outer casing, it’s built for strength, flexibility, and abrasion resistance. Ideal for yachts, dock lines, halyards, sheets, and control lines, this rope is quick-drying and performs exceptionally well under load.
## Features##
Features
- High breaking strain
- Ideal for yachts, dock lines, halyards, sheets, and control lines
- Braided polyester outer casing with a braided polyester core
- Low stretch with good abrasion resistance
- Quick drying (Hydrophobic)
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Calculated Br/St | Colour |
|---|---|---|---|---|---|
| 10453BLK | Rope polyester double braid solid black 4mm x 250m reel | 250m | 4mm | 400kg | Black |
| 10454BLK | Rope polyester double braid solid black 5mm x 200m reel | 200m | 5mm | 655kg | Black |
| 10455 | Rope polyester double braid solid black 6mm x 200m reel | 200m | 6mm | 1019kg | Black |
| 10460 | Rope polyester double braid solid black 8mm x 200m reel | 200m | 8mm | 1747kg | Black |
| 10465 | Rope polyester double braid solid black 10mm x 100m reel | 100m | 10mm | 2548kg | Black |
| 10470 | Rope polyester double braid solid black 12mm x 100m reel | 100m | 12mm | 3494kg | Black |
| 104804 | Rope polyester double braid solid black 14mm x 100m reel | 100m | 14mm | 4368kg | Black |
| 104814 | Rope polyester double braid solid black 16mm x 100m reel | 100m | 16mm | 5751kg | Black |
| 104824 | Rope polyester double braid solid black 18mm x 100m reel | 100m | 18mm | 6988kg | Black |
| 104834 | Rope polyester double braid solid black 20mm x 100m reel | 100m | 20mm | 8590kg | Black |
Note: Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be up to 25% higher than stated. Termination, splicing, shock loads, and other variables can affect the overall strength.
## Specifications##