Description
BLA Lithium Battery Bluetooth X Series
The BLA Marine Performance X Series Lithium Battery 24V & 36V range has been specifically designed for replacement of similar size Lead acid batteries. The X Series range uses all the benefits of Lithium Iron Phosphate (LiFePO4) technology and pushes the limits in communication possibilities, power, safety and security with its advanced battery technology.
Features:
Large number of cycles >3000 (100% DoD)
Up to 10 times cycle life of SLA lowering your total cost of ownership.
Safe and stable chemistry & Integrated BMS
The use of LiFePO4 along with the integrated BMS ensures protection against over charge / discharge, temperature and short circuit providing the highest degree of safety.
More communication possibilities with Bluetooth and open CAN bus, this makes connecting devices even easier.
High energy density (less than half of the weight of SLA)
Lowering total weight of application.
Sealed from the Australian / New Zealand elements
IP67 rated.
More power and customization with the ability to connect 4 in series, or 16 in parallel, or upto 4 in series and 4 in parallel.
## Specifications##
Shipping Information:
|
|
111210
|
111216
|
|---|---|---|
| Description | BLA PERFORMANCE SERIES LITHIUM BATTERY 24V 100AMP BT XSERIES | BLA PERFORMACE SERIES LITHIUM BATTERY 36V 100AMP BT XSERIES |
| Nominal Voltage | 25.6V | 38.4V |
| Nominal Capacity (25°C, 0.33C) | 100Ah | 100Ah |
| Terminal | M8 | M8 |
| Length (mm) | 485 ± 2mm | 500 ± 2mm |
| Width (mm) | 172 ± 2mm | 265 ± 2mm |
| Height (mm)/Terminal Height | 232/247 ± 2mm | 232/251 ± 2mm |
| Weight | 23.0kg | 37.5kg |
| Max Charge Voltage | 29.2 ± 0.1V | 43.8 ± 0.1V |
| Standby | 27.6 ± 0.1V | 41.4 ± 0.1V |
| Cutt off Voltage | 22V | 31.4V |
| Max. Discharge Current | 120A | 120A |
| Max. Pulse Discharge Current (3 Sec) | 500A | 500A |
| Max. Charge Current | 100A | 100A |
| Cycle Life (100% DoD) | ≥3000 | ≥3000 |
| Operating Temp - Charge | 0 - 60°C | 0 - 60°C |
| Operating Temp - Discharge | - 20 - 60°C | - 20 - 60°C |
| Short Circuit Release | Load Release | Load Release |
| Max. Series/Parallel Configuration* | 16P | 16P |
| Communication | Bluetooth and CAN/RS485 | Bluetooth and CAN/RS485 |
| Certification | IEC62619 | IEC62619 |
| IP Rating | 67 | 67 |
## Specifications##