Description
Strong Rope - Polyester Cover / UHMWPE Core - Double Braid (Red)
Engineered for superior strength and performance, this rope features a tough polyester cover and an ultra-high molecular weight polyethylene (UHMWPE) core. Ideal for demanding marine applications, it provides extremely low stretch and outstanding abrasion and UV resistance—perfect for high-load uses such as halyards, sheets, and control lines on racing yachts.
## Features##
Features
- High breaking strain
- Designed for high load, low stretch applications
- Ideal for racing yachts as halyards, sheets, and control lines
- Polyester outer casing with a UHMWPE core
- Easy to splice
- Extremely low stretch
- Good abrasion resistance
- Excellent UV resistance
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Diameter | Br/St | Colour |
|---|---|---|---|---|---|
| 34800R | Rope UHMWPE / polyester double braid red 2mm x 100m reel | 100m | 2mm | 284kg | Red |
| 34805R | Rope UHMWPE / polyester double braid red 3mm x 100m reel | 100m | 3mm | 418kg | Red |
| 34810R | Rope UHMWPE / polyester double braid red 4mm x 100m reel | 100m | 4mm | 555kg | Red |
| 34815R | Rope UHMWPE / polyester double braid red 5mm x 100m reel | 100m | 5mm | 785kg | Red |
| 34820R | Rope UHMWPE / polyester double braid red 6mm x 100m reel | 100m | 6mm | 1154kg | Red |
| 34825R | Rope UHMWPE / polyester double braid red 8mm x 100m reel | 100m | 8mm | 2499kg | Red |
| 34830R | Rope UHMWPE / polyester double braid red cover 10mm x 100m reel | 100m | 10mm | 3986kg | Red |
| 34835R | Rope UHMWPE / polyester double braid red cover 12mm x 100m reel | 100m | 12mm | 5086kg | Red |
| 34840R | Rope UHMWPE / polyester double braid red cover 14mm x 100m reel | 100m | 14mm | 6143kg | Red |
| 34845R | Rope UHMWPE / polyester double braid red cover 16mm x 100m reel | 100m | 16mm | 7179kg | Red |
Note: Calculated Breaking Strain is a percentage of the total yarn tensile strength. The combined tensile strength may be up to 25% higher than stated. Termination, splicing, shock loads, and other factors may affect the actual strength of the rope in use.
## Specifications##