Description
Strong Rope - Polyester Cover / UHMWPE Core - Double Braid (Yellow)
Strong Rope with a polyester outer casing and UHMWPE core is built for superior performance in high-load, low-stretch marine and industrial applications. Its yellow colour enhances visibility and adds a vibrant touch. Designed for sailing professionals and demanding conditions, it offers outstanding strength, abrasion resistance, and UV durability.
## Features##
Features
- High breaking strain
- Designed for high load, low stretch applications
- Ideal for use in racing yachts as halyard, sheets, control lines
- Polyester outer casing with a UHMWPE core
- Easy to splice
- Extremely low stretch
- Good abrasion resistance
- Excellent UV resistance
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Calculated Br/St | Colour |
|---|---|---|---|---|---|
| 34800Y | Rope UHMWPE / polyester double braid yellow 2mm x 100m reel | 100m | 2mm | 284kg | Yellow |
| 34805Y | Rope UHMWPE / polyester double braid yellow 3mm x 100m reel | 100m | 3mm | 418kg | Yellow |
| 34810Y | Rope UHMWPE / polyester double braid yellow 4mm x 100m reel | 100m | 4mm | 555kg | Yellow |
| 34815Y | Rope UHMWPE / polyester double braid yellow 5mm x 100m reel | 100m | 5mm | 785kg | Yellow |
| 34820Y | Rope UHMWPE / polyester double braid yellow 6mm x 100m reel | 100m | 6mm | 1154kg | Yellow |
| 34825Y | Rope UHMWPE / polyester double braid yellow 8mm x 100m reel | 100m | 8mm | 2499kg | Yellow |
| 34830Y | Rope UHMWPE / polyester double braid yellow cover 10mm x 100m reel | 100m | 10mm | 3986kg | Yellow |
| 34835Y | Rope UHMWPE / polyester double braid yellow cover 12mm x 100m reel | 100m | 12mm | 5086kg | Yellow |
| 34840Y | Rope UHMWPE / polyester double braid yellow cover 14mm x 100m reel | 100m | 14mm | 6143kg | Yellow |
| 34845Y | Rope UHMWPE / polyester double braid yellow cover 16mm x 100m reel | 100m | 16mm | 7179kg | Yellow |
Note:
- Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated.
- Termination, splicing, shock loads and other variables can affect the overall strength.
## Specifications##