Description
Strong Rope - Polyester Double Braid Solid Colour (Blue)
This solid blue polyester double braid rope is engineered for high strength, low stretch, and superior durability, making it ideal for marine and industrial use. Designed with a braided polyester outer casing and core, it offers excellent resistance to abrasion and moisture—perfect for halyards, dock lines, control lines, and more.
## Features##
Features
- High breaking strain
- Ideal for halyards, sheets, dock lines, and general marine/industrial use
- Braided polyester outer casing with braided polyester core
- Low stretch and excellent abrasion resistance
- Quick drying (Hydrophobic)
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Br/St | Colour |
|---|---|---|---|---|---|
| 10457 | Rope polyester double braid solid blue 6mm x 200m reel | 200m | 6mm | 1019kg | Blue |
| 10462 | Rope polyester double braid solid blue 8mm x 200m reel | 200m | 8mm | 1747kg | Blue |
| 10467 | Rope polyester double braid solid blue 10mm x 100m reel | 100m | 10mm | 2548kg | Blue |
| 10472 | Rope polyester double braid solid blue 12mm x 100m reel | 100m | 12mm | 3494kg | Blue |
| 104800 | Rope polyester double braid solid blue 14mm x 100m reel | 100m | 14mm | 4368kg | Blue |
| 104810 | Rope polyester double braid solid blue 16mm x 100m reel | 100m | 16mm | 5751kg | Blue |
| 104820 | Rope polyester double braid solid blue 18mm x 100m reel | 100m | 18mm | 6988kg | Blue |
| 104830 | Rope polyester double braid solid blue 20mm x 100m reel | 100m | 20mm | 8590kg | Blue |
Note:
- Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated.
- Termination, splicing, shock loads and other variables can affect the overall strength.
## Specifications##