Description
Strong Rope - Polyester Double Braid Solid Colour (Green)
This green polyester double braid rope is built for high-performance use in marine and industrial environments. Featuring a durable braided polyester core and outer casing, it offers a high breaking strain, low stretch, and excellent resistance to abrasion and moisture. Perfect for halyards, dock lines, sheets, control lines, and general-purpose applications.
## Features##
Features
- High breaking strain
- Ideal for halyards, sheets, dock lines, and general marine/industrial use
- Braided polyester outer casing with braided polyester core
- Low stretch and excellent abrasion resistance
- Quick drying (Hydrophobic)
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Br/St | Colour |
|---|---|---|---|---|---|
| 10458 | Rope polyester double braid solid green 6mm x 200m reel | 200m | 6mm | 1019kg | Green |
| 10463 | Rope polyester double braid solid green 8mm x 200m reel | 200m | 8mm | 1747kg | Green |
| 10468 | Rope polyester double braid solid green 10mm x 100m reel | 100m | 10mm | 2548kg | Green |
| 10473 | Rope polyester double braid solid green 12mm x 100m reel | 100m | 12mm | 3494kg | Green |
| 104801 | Rope polyester double braid solid green 14mm x 100m reel | 100m | 14mm | 4368kg | Green |
| 104811 | Rope polyester double braid solid green 16mm x 100m reel | 100m | 16mm | 5751kg | Green |
| 104821 | Rope polyester double braid solid green 18mm x 100m reel | 100m | 18mm | 6988kg | Green |
| 104831 | Rope polyester double braid solid green 20mm x 100m reel | 100m | 20mm | 8590kg | Green |
Note:
- Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated.
- Termination, splicing, shock loads and other variables can affect the overall strength.
## Specifications##