Description
Strong Rope - Polyester Double Braid Solid Colour (Red)
This solid red polyester double braid rope is engineered for maximum durability and versatility in marine, industrial, and general-purpose settings. Featuring a braided polyester outer casing with a braided core, it delivers excellent strength, low stretch, and superior resistance to abrasion and moisture—making it ideal for use as halyards, sheets, dock lines, or control lines.
## Features##
Features
- High breaking strain
- Ideal for halyards, sheets, dock lines, and general marine/industrial use
- Braided polyester outer casing with braided polyester core
- Low stretch and excellent abrasion resistance
- Quick drying (Hydrophobic)
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Br/St | Colour |
|---|---|---|---|---|---|
| 10456 | Rope polyester double braid solid red 6mm x 200m reel | 200m | 6mm | 1019kg | Red |
| 10461 | Rope polyester double braid solid red 8mm x 200m reel | 200m | 8mm | 1747kg | Red |
| 10466 | Rope polyester double braid solid red 10mm x 100m reel | 100m | 10mm | 2548kg | Red |
| 10471 | Rope polyester double braid solid red 12mm x 100m reel | 100m | 12mm | 3494kg | Red |
| 104802 | Rope polyester double braid solid red 14mm x 100m reel | 100m | 14mm | 4368kg | Red |
| 104812 | Rope polyester double braid solid red 16mm x 100m reel | 100m | 16mm | 5751kg | Red |
| 104822 | Rope polyester double braid solid red 18mm x 100m reel | 100m | 18mm | 6988kg | Red |
| 104832 | Rope polyester double braid solid red 20mm x 100m reel | 100m | 20mm | 8590kg | Red |
Note:
- Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated.
- Termination, splicing, shock loads and other variables can affect the overall strength.
## Specifications##