Description
Strong Rope - Polyester Double Braid Solid Natural (Reel)
Engineered for strength, versatility, and long-term performance, this polyester double braid rope in natural color is ideal for yachting, dock lines, and a wide range of marine or industrial applications. Its braided polyester outer casing and core deliver low stretch, high abrasion resistance, and quick-drying properties—perfect for demanding environments.
## Features##
Features
- High breaking strain
- Ideal for yachts: halyards, sheets, control lines
- Also suitable for dock lines and general marine/industrial use
- Braided polyester outer casing with braided polyester core
- Low stretch with good abrasion resistance
- Quick drying (Hydrophobic)
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Calculated Br/St | Colour |
|---|---|---|---|---|---|
| 10400N | Rope polyester double braid natural 6mm x 200m reel | 200m | 6mm | 1019kg | Natural |
| 10405N | Rope polyester double braid natural 8mm x 200m reel | 200m | 8mm | 1747kg | Natural |
| 10406N | Rope polyester double braid natural 8mm x 100m reel | 100m | 8mm | 1747kg | Natural |
| 10410N | Rope polyester double braid natural 10mm x 200m reel | 200m | 10mm | 2548kg | Natural |
| 10411N | Rope polyester double braid natural 10mm x 100m reel | 100m | 10mm | 2548kg | Natural |
| 10412N | Rope polyester double braid natural 12mm x 100m reel | 100m | 12mm | 3494kg | Natural |
| 10420N | Rope polyester double braid natural 14mm x 100m | 100m | 14mm | 4368kg | Natural |
| 10425N | Rope polyester double braid natural 16mm x 100m reel | 100m | 16mm | 5751kg | Natural |
| 10428N | Rope polyester double braid natural 18mm x 100m reel | 100m | 18mm | 6988kg | Natural |
| 10430N | Rope polyester double braid natural 20mm x 100m reel | 100m | 20mm | 8590kg | Natural |
| 10451 | Rope polyester double braid natural 8mm x 250m reel | 250m | 8mm | 1747kg | Natural |
| 10453N | Rope polyester double braid natural 4mm x 250m reel | 250m | 4mm | 400kg | Natural |
| 10454N | Rope polyester double braid natural 5mm x 200m reel | 200m | 5mm | 655kg | Natural |
Note: Calculated Breaking Strain is a percentage of the total yarn tensile strength. Actual tensile strength may be up to 25% higher. Termination, splicing, shock loads and other variables can affect the overall performance.
## Specifications##