Description
Strong Rope - Polyester Yachting Braid (Black Fleck)
Designed for demanding marine and industrial environments, the Strong Rope Polyester Yachting Braid with Black Fleck combines durability, strength, and low stretch performance. Constructed with a braided polyester core and outer casing, it’s ideal for halyards, sheets, dock lines, and other control applications on yachts and in marine settings.
## Features##
Features
- High breaking strain
- Ideal for halyards, sheets, dock lines, and general marine/industrial use
- Polyester outer casing with braided polyester core
- High strength synthetic fibres
- Low stretch and excellent abrasion resistance
- Quick drying (Hydrophobic)
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Br/St | Fleck Colour |
|---|---|---|---|---|---|
| 10400BLK | Rope polyester double braid black fleck 6mm x 200m reel | 200m | 6mm | 1019kg | Black Fleck |
| 10405BLK | Rope polyester double braid black fleck 8mm x 200m reel | 200m | 8mm | 1747kg | Black Fleck |
| 10406BLK | Rope polyester double braid black fleck 8mm x 100m reel | 100m | 8mm | 1747kg | Black Fleck |
| 10410BLK | Rope polyester double braid black fleck 10mm x 200m reel | 200m | 10mm | 2548kg | Black Fleck |
| 10411BLK | Rope polyester double braid black fleck 10mm x 100m reel | 100m | 10mm | 2548kg | Black Fleck |
| 10412BLK | Rope polyester double braid black fleck 12mm x 100m reel | 100m | 12mm | 3494kg | Black Fleck |
| 10420BLK | Rope polyester double braid black fleck 14mm x 100m reel | 100m | 14mm | 4368kg | Black Fleck |
| 10425BLK | Rope polyester double braid black fleck 16mm x 100m reel | 100m | 16mm | 5751kg | Black Fleck |
| 10428BLK | Rope polyester double braid black fleck 18mm x 100m reel | 100m | 18mm | 6988kg | Black Fleck |
| 10430BLK | Rope polyester double braid black fleck 20mm x 100m reel | 100m | 20mm | 8590kg | Black Fleck |
Note:
- Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated.
- Termination, splicing, shock loads and other variables can affect the overall strength.
## Specifications##