Description
Strong Rope - Polyester Yachting Braid (Green Fleck)
The Strong Rope Polyester Yachting Braid with Green Fleck is crafted for durability, flexibility, and exceptional tensile strength. Featuring a braided polyester core with a tough outer casing, this hydrophobic rope is ideal for use on yachts and in harsh marine or industrial conditions. Perfect for halyards, sheets, dock lines, and general control lines.
## Features##
Features
- High breaking strain
- Ideal for halyards, sheets, dock lines, and general-purpose marine/industrial use
- Durable polyester outer casing with a braided polyester core
- High strength synthetic fibres
- Low stretch and excellent abrasion resistance
- Quick drying (Hydrophobic)
## Features##
## Specifications##
Specifications
| Part No. | Description | Length | Dia. | Br/St | Fleck Colour |
|---|---|---|---|---|---|
| 10400G | Rope polyester double braid green fleck 6mm x 200m reel | 200m | 6mm | 1019kg | Green Fleck |
| 10405G | Rope polyester double braid green fleck 8mm x 200m reel | 200m | 8mm | 1747kg | Green Fleck |
| 10406G | Rope polyester double braid green fleck 8mm x 100m reel | 100m | 8mm | 1747kg | Green Fleck |
| 10410G | Rope polyester double braid green fleck 10mm x 200m reel | 200m | 10mm | 2548kg | Green Fleck |
| 10411G | Rope polyester double braid green fleck 10mm x 100m reel | 100m | 10mm | 2548kg | Green Fleck |
| 10412G | Rope polyester double braid green fleck 12mm x 100m reel | 100m | 12mm | 3494kg | Green Fleck |
| 10420G | Rope polyester double braid green fleck 14mm x 100m reel | 100m | 14mm | 4368kg | Green Fleck |
| 10425G | Rope polyester double braid green fleck 16mm x 100m reel | 100m | 16mm | 5751kg | Green Fleck |
| 10428G | Rope polyester double braid green fleck 18mm x 100m reel | 100m | 18mm | 6988kg | Green Fleck |
| 10430G | Rope polyester double braid green fleck 20mm x 100m reel | 100m | 20mm | 8590kg | Green Fleck |
Note:
- Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated.
- Termination, splicing, shock loads and other variables can affect the overall strength.
## Specifications##