Description
BLUEWING Roller Tip-Tops
• 360 degree roller design, minimising friction on the line for smoother line releasing and retrieval.
• Wide line groove that accommodates a wide variety of line types and sizes, preventing line snags and wear.
• Choose between the two sizes (5.8mm and 7.3mm) best suited for your rod Tipdiameter.
• Wide line groove that accommodates a wide variety of line types and sizes, preventing line snags and wear.
• Choose between the two sizes (5.8mm and 7.3mm) best suited for your rod Tipdiameter.
Part Number | Description |
980060-SAM | BLUEWING Roller Tip-Top Black ID. 18/64in (7.3mm) |
980061-SAM | BLUEWING Roller Tip-Top Black ID. 15/64in (5.8mm) |
980064-SAM | BLUEWING Roller Tip-Top Silver ID. 18/64in (7.3mm) |
980065-SAM | BLUEWING Roller Tip-Top Silver ID. 15/64in (5.8mm) |
## Size Guide##
Size Guide
Part Number | Inner Diameter mm | Length mm | Width mm |
980060-SAM | 7.3 | 66 | 16 |
980061-SAM | 5.8 | 66 | 16 |
980064-SAM | 7.3 | 66 | 16 |
980065-SAM | 5.8 | 66 | 16 |
## Size Guide##