Description
Cleats - Closed Base - Internal Thread - S/S Black PVD
• 316G stainless steel with black PVD finish.
## Specifications##
| Specifications Chart |
||||
| Part No. | 28910-SAM | 28912-SAM | 28914-SAM | 28916-SAM |
| Length | 150mm | 205mm | 265mm | 310mm |
| Width | 30mm | 35mm | 40mm | 50mm |
| Height | 45mm | 55mm | 70mm | 80mm |
| Mounting Base Length | 90mm | 120mm | 150mm | 160mm |
| Hole Centres | 47mm | 69mm | 83mm | 83mm |
| Internal Thread | M8 | M10 | M12 | M16 |
## Specifications##