Description
Lewmar Ocean Hatches - Flat Base
The Ocean hatch range are a traditional styled deck hatch with a heavy duty aluminium frame; available with or without internal flange. Manufactured to exacting standards, the Ocean hatch range has been fitted to thousands of boats worldwide. Designed to provide offshore cruisers and yachts the ultimate in durability, strength, safety and protection. The Ocean hatch has been engineered with deeper frame sections for greater strength and utilises thick acrylic for durability.
Features
• Outside handles
• Ability to lock the hatch fully closed or in the vented position
• Friction hinges hold the lid open in any position up to 95° (optional extra not included as standard)
• Anodised aluminium frame for corrosion resistance
• Available with flat base or internal flange
• CE approved for Area 2A
|
Part Number
|
Base Type
|
Size
|
Outside00a0 00a0 X x Y L x W mm
|
Cut Out00a0 00a0 X1 x Y1 L x W mm
|
Radii R mm
|
Radii R1 mm
|
Height Z00a0 mm
|
Acrylic00a0 mm
|
Hinge Length HX mm
|
Hinge Length HY mm
|
Trim Colour
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 170114-BLA | Flat | 10 | 324 x 324 | 255 x 255 | 75 | 40 | 39.5 | 10 | 5 | 138 | - |
| 170115-BLA | Flange | 10 | 324 x 324 | 260 x 260 | 75 | 42.5 | 39.5 | 10 | 5 | 138 | White |
| 170116-BLA | Flat | 20 | 266 x 411 | 197 x 342 | 69 | 34 | 39.5 | 10 | 5 | 225 | - |
| 170117-BLA | Flange | 20 | 266 x 411 | 202 x 347 | 69 | 36.5 | 39.5 | 10 | 5 | 225 | White |
| 170118-BLA | Flat | 30 | 391 x 521 | 322 x 452 | 75 | 40 | 39.5 | 10 | 5 | 335 | - |
| 170119-BLA | Flange | 30 | 391 x 521 | 327 x 457 | 75 | 42.5 | 39.5 | 10 | 5 | 335 | White |
| 170120-BLA | Flat | 40 | 485 x 485 | 416 x 416 | 75 | 40 | 39.5 | 10 | 5 | 299 | - |
| 170121-BLA | Flange | 40 | 485 x 485 | 421 x 421 | 75 | 42.5 | 39.5 | 10 | 5 | 299 | White |
| 170122-BLA | Flat | 44 | 509 x 509 | 437 x 437 | 76 | 40 | 43 | 12 | 4 | 302 | - |
| 170123-BLA | Flange | 44 | 509 x 509 | 442 x 442 | 76 | 42.5 | 43 | 12 | 4 | 302 | White |
| 170132-BLA | Flat | 50 | 444 x 574 | 372 x 502 | 76 | 40 | 43 | 12 | 4 | 367 | - |
| 170133-BLA | Flange | 50 | 444 x 574 | 377 x 507 | 76 | 42.5 | 43 | 12 | 4 | 367 | White |
| 170134-BLA | Flat | 60 | 574 x 574 | 502 x 502 | 76 | 40 | 43 | 12 | 4 | 367 | - |
| 170135-BLA | Flange | 60 | 574 x 574 | 507 x 507 | 76 | 42.5 | 43 | 12 | 4 | 367 | White |
| 170136-BLA | Flat | 70 | 694 x 694 | 622 x 622 | 76 | 40 | 43 | 12 | 4 | 487 | - |
| 170137-BLA | Flange | 70 | 694 x 694 | 627 x 627 | 76 | 42.5 | 43 | 12 | 4 | 487 | White |
N.B. Trim kits can not be used with flat base hatch. Insect screen can only be used with trims. Trim kits also available in ivory.