Description
Shimano Reel Covers
## Specifications##
SPECIFICATION CHART
| 
 ITEM CODE  | 
 COLOUR  | 
 SIZE  | 
 TYPE  | 
|---|---|---|---|
| RECBC-XS | Black | Low Profile | SUITS SHIMANO LOW PROFILE BC | 
| RECBC-S | Black | Round (Small) | SUITS ROUND BC 50-300 | 
| RECOH-M | Black | Medium | SUITS UP TO CT700B, TEKOTA600HGA, TOR30HGA | 
| RECOH-L | Black | Large | SUITS UP TO TLD2SP30A, TLD25, TEK800 | 
| RECOH-XL | Black | X-Large | SUITS TLD2SP50A, TI50A | 
| RECSP-S | Black | Small | SUITS SPIN REELS 1000-2500 | 
| RECSP-M | Black | Medium | SUITS SPIN REELS 4000-6000 | 
| RECSP-L | Black | Large | SUITS SPIN REELS 8000-20000 | 
## Specifications##